FIND YOUR SIZE
Use the chart below to find your perfect fit. If you're borderline between two sizes, order the smaller size for a tighter fit or larger size for a looser fit. If your measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
us size | chest | waist | hip |
---|---|---|---|
s | 34" - 36" | 28" - 30" | 34" - 36" |
m | 38" - 40" | 32" - 34" | 38" - 40" |
l | 42" - 44" | 36" - 38" | 42" - 44" |
xl | 46" - 48" | 40" - 42" | 46" - 48" |
2xl | 50" - 52" | 44" - 46" | 50" - 52" |
3xl | 54" - 56" | 48" - 52" | 54" - 56" |
HOW TO MEASURE YOURSELF
CHEST
Relax arms at sides. Measure the fullest part of the chest, holding the tape parallel to the floor. TIP: if the measurement falls between sizes, round up.
WAIST
Measure around natural waistline, where you normally wear your pants. Keep one finger between the body and tape for a more comfortable fit.
HIP
Stand with feet together, holding the tape parallel to the floor. Measure around the fullest part of hips and bottom.
us size | bust | waist | hip |
---|---|---|---|
xs (0/1) | 31" - 32" | 24" - 25" | 33.5" - 34.5" |
s (3/5) | 33" - 34" | 26" - 27" | 35.5" - 36.5" |
m (7/9) | 35" - 36" | 28" - 29" | 37.5" - 38.5" |
l (11/13) | 37" - 38.5" | 30" - 31.5" | 39" - 41" |
xl (15) | 41" | 33" | 43.5" |
CURVES
1x (17) | 42" | 34" | 44" |
---|---|---|---|
2x (19/21) | 44" - 46" | 36" - 38" | 46" - 48" |
3x (23/25) | 48" - 50" | 40" - 42" | 50" - 52" |
HOW TO MEASURE YOURSELF
BUST
Relax arms at sides. Measure the fullest part of the bust, holding the tape parallel to the floor. TIP: if the measurement falls on the half inch, round up.
WAIST
Bend your torso to one side to find the natural waist. Measure around natural waistline, keeping one finger between the body and tape for a more comfortable fit.
HIP
Stand with feet together, holding the tape parallel to the floor. Measure around the fullest part of hips and bottom.
GIRLS
us size | chest | waist | hip |
---|---|---|---|
xs (5/6) | 25" | 22" | 26" |
s (7) | 26" | 23" | 27" |
m (8/10) | 27" - 28.5" | 23.5" - 24" | 28" - 30" |
l (12/14) | 29.5" - 31.5" | 25" - 26" | 31" - 33" |
xl (16) | 33" | 27" | 35" |
YOUTH
us size | chest | waist | hip |
---|---|---|---|
xs (7) | 25.5" | 23.5" | 26.5" |
s (8) | 23.5" - 26.5" | 24.5" | 27.75" |
m (10/12) | 28" - 29.5" | 25" - 26" | 29" - 30.5" |
l (14/16) | 31" - 32" | 27.5" - 28.5" | 32" - 33.5" |
xl (18) | 34" | 30" | 35" |
TODDLERS
us size | chest | waist | hip |
---|---|---|---|
s (2t) | 20.5" - 21" | 20" - 20.5" | 20.5" - 21" |
m (3t) | 21.5" - 22" | 20.5" - 21" | 21.5" - 22" |
l (4t) | 22.5" - 23" | 21" - 21.5" | 22.5" - 23" |
JUVENILES
us size | chest | waist | hip |
---|---|---|---|
s (4) | 22" - 23" | 20.5" - 21" | 20.5" - 21" |
m (3/6) | 23.5" - 24.5" | 21.5" - 22" | 23.5" - 24.5" |
l (6x - 7) | 25" - 25.5" | 22.5" | 25" - 26" |
HOW TO MEASURE YOURSELF
CHEST
Relax arms at sides. Measure the fullest part of the chest, holding the tape parallel to the floor. TIP: if the measurement falls between sizes, round up.
WAIST
Measure around natural waistline near belly button. Keep one finger between the body and tape for a more comfortable fit.
HIP
Stand with feet together, holding the tape parallel to the floor. Measure around the fullest part of hips and bottom.